EXPIRED LISTING - submitted on 2021-02-21.
Details and prices quoted are no longer current or valid.

Gems, Rocks & Minerals

[ Industrial Minerals | | Main Menu ]

Coal Newsgroup


Coal : WANTED TO BUY

Location: PAKISTAN, KARACHI SOUTH SINDH

Thermal Coal.
Dated 20-2-21 Dear Sir/Madam  We are interested in purchase the commodity in quality and quantity specified below. COMMODITY: Thermal Coal for Power Generation ORIGIN: Indonesia, Russia, or other countries SPECIFICATIONS: See Below QUANTITY: 100,000 MT trial, 500,000 MT/month contract for 5 years INCOTERM: CIF DISCHARGE PORT: Shanghai or Qingdao, China INSPECTION: SGS, CIQ, or equivalent PROOF OF PRODUCTS: POP documents are required before issuance of DLC PAYMENT TERMS: DLC, Seller 2% PB, TT after inspection at discharge port Coal Specifications: Gross Calorific Value 5,500 Kcal/kg Sulfur Less than 0.6% Moisture Less than 24% Ash Content Less than 10% Volatile Matter 38 - 45% Ash Fusion Temperature 1,250 °C Please quote your competitive CIF China price in detail specifications.


Listing ID: LW1299415
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
100000 MT Month
Price Funds Per Unit
- - -


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 1657 ) DATE
LA1302419 Available Steem coal. 2021-03-29 06:36:00
LA1302305 Available Magic coal. 2021-03-27 11:30:00
LW1301687 Wanted Metallurgical Coal. 2021-03-20 12:12:00
LA1300963 Available Magic coal. 2021-03-11 21:35:00
LA1300667 Available Steam Coal. 2021-03-08 01:30:00
LA1300665 Available Anthracite. 2021-03-08 01:18:00
LW1300569 Wanted bituminious coal. 2021-03-06 10:19:00
LA1300343 Available Coal. 2021-03-03 19:13:00
LW1300017 Wanted coal. 2021-02-28 06:41:00
LW1299960 Wanted coal. 2021-02-27 06:46:00
LW1299904 Wanted South African coal RB2 / RB3. 2021-02-26 09:35:00
LW1299415 Wanted Thermal Coal. 2021-02-21 01:09:00
LA1299371 Available Bituminous coal. 2021-02-20 09:14:00
LW1299182 Wanted steam coal. 2021-02-18 04:59:00
LW1299112 Wanted Steam Coal. 2021-02-17 09:59:00
LA1298817 Available Black coal. 2021-02-14 05:27:00
LW1298639 Wanted Steam Coal. 2021-02-11 23:26:00
LW1297552 Wanted Metallurgical Coking Coal. 2021-01-30 13:13:00
LA1297277 Available coal dust/powder. 2021-01-27 12:27:00
LA1297040 Available Steam coal GAR 6300 / 6000 NAR . 2021-01-25 02:55:00
LA1296218 Available MAGIC COAL. 2021-01-16 20:25:00
LA1295533 Available Indonesian Steam Coal. 2021-01-11 00:15:00
LW1294448 Wanted Coking coal. 2020-12-28 03:15:00
LW1294416 Wanted Charcoal/ pearl coke. 2020-12-27 11:26:00
LA1293882 Available Bituminous Coal. 2020-12-19 15:36:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Coal Newsgroup
Join this Forum

Remember! Say you saw it in Gems, Rocks & Minerals.

Oregon Beverage Recycling Cooperative             DeCarbon Tokyo 2025 - LA1380496

Rock Crushers, Screeners & Washers| Forklifts

Silicon Wafer Scrap | Hydraulic Fracturing | Privacy Policy | NewsGroups

Email FeedBack
cooksmill cooksmill.com
File No: