![]() [ Industrial Minerals | | Main Menu ]
|
ID | TYPE | ITEMS ( Found : 649 ) | DATE |
LA1256546 | Available | Phosphate. | 2019-11-06 06:40:00 |
LA1256333 | Available | Urea. | 2019-11-02 13:41:00 |
LA1256042 | Available | ROCK PHOSPHATE. | 2019-10-28 11:10:00 |
LA1255847 | Available | urea. | 2019-10-24 03:16:00 |
LA1255497 | Available | fused rock phosphate. | 2019-10-18 21:15:00 |
LW1255333 | Wanted | Diammonium Phosphate 18-46-0. | 2019-10-16 03:59:00 |
LW1255329 | Wanted | Fertilizers Urea Prills & Granular, DAP . | 2019-10-16 02:54:00 |
LA1255246 | Available | urea in prilled or granule. | 2019-10-14 21:29:00 |
LW1254599 | Wanted | Urea N 46. | 2019-10-02 20:57:00 |
LA1254553 | Available | Phosphate. | 2019-10-02 09:02:00 |
LA1254282 | Available | Phosphate . | 2019-09-27 11:10:00 |
LA1254289 | Available | rock phosphate. | 2019-09-27 10:41:00 |
LW1253932 | Wanted | Rock Phosphte. | 2019-09-22 07:04:00 |
LA1253774 | Available | Rock phosphate. | 2019-09-19 12:20:00 |
LA1253771 | Available | Carbamide brand "B (highest grade). | 2019-09-19 11:26:00 |
LA1253734 | Available | Urea 46%. | 2019-09-19 01:42:00 |
LA1252964 | Available | Rock phosphate p2 o5. | 2019-09-06 10:13:00 |
LW1252410 | Wanted | Treat phosphate for DAP . | 2019-08-28 06:11:00 |
LW1252402 | Wanted | Urea. | 2019-08-28 01:55:00 |
LA1251962 | Available | Urea 46% N. | 2019-08-20 15:20:00 |
LA1251921 | Available | Potassium Sulphate . | 2019-08-20 03:11:00 |
LA1251491 | Available | Rock phosphate 28 or 30. | 2019-08-12 07:10:00 |
LW1250862 | Wanted | Potassium chloride . | 2019-08-01 09:35:00 |
LA1250073 | Available | Urea 46% N. | 2019-07-21 18:10:00 |
LA1250039 | Available | super phosphat. | 2019-07-20 15:30:00 |
![]() |
Fertilizer Materials Newsgroup
|
![]() |
Say you saw it in Gems, Rocks & Minerals. |
Silicon Wafer Scrap | Hydraulic Fracturing | Privacy Policy | NewsGroups |
Email FeedBack
![]() ![]() File No: |