[ Industrial Minerals | | Main Menu ]
|
| ID | TYPE | ITEMS ( Found : 1657 ) | DATE |
| LA1073639 | Available | COAL SPRAY SOLUTION. | 2013-12-02 12:17:00 |
| LA1073049 | Available | Low Vm coal. | 2013-11-26 19:25:00 |
| LA1072998 | Available | Met Coke FC 85% min and 80% min. | 2013-11-26 10:47:00 |
| LA1072992 | Available | Met. Coal. | 2013-11-26 10:18:00 |
| LW1072989 | Wanted | Anthracite Coal. | 2013-11-26 09:18:00 |
| LA1072964 | Available | Indonecian Coal. | 2013-11-26 01:34:00 |
| LW1072639 | Wanted | Steam Coal. | 2013-11-22 04:13:00 |
| LA1072551 | Available | Southeastern M.V coal. | 2013-11-21 09:54:00 |
| LW1072528 | Wanted | RB 1 thermal coal. | 2013-11-21 03:08:00 |
| LW1071782 | Wanted | Steam and Coking Coal. | 2013-11-14 13:25:00 |
| LA1071280 | Available | coal. | 2013-11-10 09:16:00 |
| LA1070918 | Available | Above 6800 GCV. | 2013-11-07 05:39:00 |
| LW1070481 | Wanted | STEAM COAL. | 2013-11-04 01:55:00 |
| LA1070200 | Available | Low ash metallurgical coke. | 2013-10-31 08:46:00 |
| LA1070030 | Available | ADB 5600-5800 East Borneo/Kalimantan. | 2013-10-29 22:16:00 |
| LA1069920 | Available | Coal From Indonesia. | 2013-10-29 06:54:00 |
| LA1069797 | Available | Metallurgical Coke. | 2013-10-28 07:15:00 |
| LA1069651 | Available | NCV 5500-5300. | 2013-10-26 09:14:00 |
| LW1069411 | Wanted | Metallurgical Coke. | 2013-10-24 09:13:00 |
| LA1069119 | Available | Steam Coal. | 2013-10-22 02:46:00 |
| LW1068697 | Wanted | ower plant drift beads. | 2013-10-17 02:07:00 |
| LA1068634 | Available | Anthracite strip coal mining operation. | 2013-10-16 15:01:00 |
| LA1068534 | Available | steam coal B type. | 2013-10-15 20:42:00 |
| LW1068514 | Wanted | Anthracite Coal. | 2013-10-15 15:37:00 |
| LA1068440 | Available | MidVol Met Coal. | 2013-10-15 07:03:00 |
|
Coal Newsgroup
|
|
|
Say you saw it in Gems, Rocks & Minerals. |
|
Silicon Wafer Scrap | Hydraulic Fracturing | Privacy Policy | NewsGroups |
Email FeedBack
File No: |