[ Industrial Minerals | | Main Menu ]
|
| ID | TYPE | ITEMS ( Found : 1657 ) | DATE |
| LW1058255 | Wanted | Steam Coal. | 2013-07-11 22:43:00 |
| LA1058252 | Available | Lignite Coal. | 2013-07-11 22:12:00 |
| LW1058216 | Wanted | METCOKE. | 2013-07-11 12:01:00 |
| LA1058205 | Available | coking coal. | 2013-07-11 10:25:00 |
| LW1058189 | Wanted | US COKING COAL. | 2013-07-11 09:28:00 |
| LW1057413 | Wanted | Metallurgical Coke. | 2013-07-03 22:16:00 |
| LA1057003 | Available | low ash metallurgical coke. | 2013-06-29 08:47:00 |
| LA1056800 | Available | Steam Coal . | 2013-06-27 12:08:00 |
| LA1056746 | Available | Steam Coal. | 2013-06-26 23:41:00 |
| LA1056745 | Available | 5500 NCV. | 2013-06-26 23:20:00 |
| LA1056572 | Available | NOLA Low and MID Vol. | 2013-06-25 13:11:00 |
| LW1056523 | Wanted | Metallurgical Coke. | 2013-06-25 01:04:00 |
| LW1056212 | Wanted | MET COKE. | 2013-06-21 08:18:00 |
| LW1056177 | Wanted | Metallurgical Coke. | 2013-06-20 18:28:00 |
| LA1056162 | Available | Anthracite Coal. | 2013-06-20 15:13:00 |
| LA1056033 | Available | Anthracite Coal. | 2013-06-19 17:54:00 |
| LW1055663 | Wanted | coal. | 2013-06-17 12:32:00 |
| LA1055578 | Available | Steam Coal. | 2013-06-16 13:49:00 |
| LW1055519 | Wanted | hard coking coal. | 2013-06-15 11:25:00 |
| LA1055406 | Available | carburizer. | 2013-06-14 04:25:00 |
| LA1055049 | Available | Anthracite Coal. | 2013-06-11 16:08:00 |
| LA1055042 | Available | Steam coal. | 2013-06-11 15:20:00 |
| LW1054549 | Wanted | Non Coaking steam coal. | 2013-06-07 03:25:00 |
| LA1054430 | Available | Metallurgical Coal. | 2013-06-06 03:58:00 |
| LA1054140 | Available | metallurgical and foundry coke. | 2013-06-03 21:09:00 |
|
Coal Newsgroup
|
|
|
Say you saw it in Gems, Rocks & Minerals. |
|
Silicon Wafer Scrap | Hydraulic Fracturing | Privacy Policy | NewsGroups |
Email FeedBack
File No: |