Gems, Rocks & Minerals

[ Industrial Minerals | | Main Menu ]

Coal Newsgroup


ID TYPE ITEMS ( Found : 1657 ) DATE
LA1052004 Available Coal. 2013-05-15 02:24:00
LW1052003 Wanted Metcoke. 2013-05-15 02:20:00
LA1051851 Available foundry coke. 2013-05-13 22:47:00
LA1051661 Available steam coal. 2013-05-12 00:05:00
LA1051421 Available Metallurgical coal. 2013-05-09 11:55:00
LW1051399 Wanted Metallurgical Coal. 2013-05-09 08:23:00
LA1050950 Available Metallurgical Coke. 2013-05-06 00:08:00
LA1050941 Available coke. 2013-05-05 22:02:00
LA1050938 Available Steam Coal. 2013-05-05 21:04:00
LA1050599 Available STEAM COAL. 2013-05-02 12:05:00
LA1050503 Available Steam Coal. 2013-05-01 22:18:00
LA1050315 Available STEAM COAL. 2013-04-30 11:04:00
LA1050310 Available STEAM COAL. 2013-04-30 10:55:00
LA1050265 Available Anthracite coal. 2013-04-30 07:37:00
LA1050102 Available Thermal (Steam Coal). 2013-04-28 18:03:00
LA1049911 Available METCOKE. 2013-04-26 00:07:00
LW1049833 Wanted metallurgical coal. 2013-04-25 09:45:00
LW1049454 Wanted Steam Coal. 2013-04-22 05:55:00
LA1049337 Available STEAM COAL. 2013-04-20 06:46:00
LA1049333 Available Steam coal. 2013-04-20 06:34:00
LW1048618 Wanted Metallurgical Coke. 2013-04-14 14:25:00
LA1048510 Available coal. 2013-04-13 02:49:00
LA1048136 Available Low Vol. 2013-04-09 19:09:00
LW1048010 Wanted green petroleum coke. 2013-04-09 03:02:00
LA1047980 Available Metallurgical Coke. 2013-04-08 22:01:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Coal Newsgroup
Join this Forum

Remember! Say you saw it in Gems, Rocks & Minerals.

Industrial Graphite Sales LLC             18th Solar PV and Energy Storage World Expo 2026 (

Rock Crushers, Screeners & Washers| Forklifts

Silicon Wafer Scrap | Hydraulic Fracturing | Privacy Policy | NewsGroups

Email FeedBack
cooksmill cooksmill.com
File No: