![]() [ Industrial Minerals | | Main Menu ]
|
ID | TYPE | ITEMS ( Found : 426 ) | DATE |
LW1229529 | Wanted | High/Medium/Low carbon Ferro Chromium. | 2018-11-01 12:25:00 |
LW1229526 | Wanted | Ferro Titanium materials. | 2018-11-01 12:01:00 |
LA1226347 | Available | MANGANESE ORE 40%+ . | 2018-09-25 14:34:00 |
LA1220228 | Available | Ferro Titanium. | 2018-06-25 09:22:00 |
LA1216020 | Available | Ferro Chromium. | 2018-04-26 03:52:00 |
LA1214382 | Available | Ferro silico manganese. | 2018-04-04 08:33:00 |
LA1212887 | Available | FeCr R17-R19 Per Killogram. | 2018-03-15 16:41:00 |
LA1212806 | Available | HIGH CARBON FERRO SILICON. | 2018-03-14 23:30:00 |
LW1208629 | Wanted | Ferro Silicon. | 2018-01-22 10:03:00 |
LW1206121 | Wanted | Ferro Silicon Grade 70/72/75 with So less than 1.25%. | 2017-12-18 12:57:00 |
LA1204734 | Available | Ferro Titanium 70. | 2017-11-29 05:34:00 |
LA1202664 | Available | Ferro Titanium_2 Lots. | 2017-11-01 10:45:00 |
LW1202580 | Wanted | Ferro Chrome. | 2017-10-31 14:26:00 |
LW1202060 | Wanted | Ferro Magnesium. | 2017-10-25 02:44:00 |
LW1201554 | Wanted | Ferro Manganese 78%. | 2017-10-18 12:31:00 |
LA1199558 | Available | FeV80 Ferro Vanadium. | 2017-09-21 22:01:00 |
LA1199443 | Available | FULLERENE C60. | 2017-09-20 10:48:00 |
LA1199345 | Available | F75% Ferro Silicon. | 2017-09-19 17:46:00 |
LW1199336 | Wanted | F75% Ferro Silicon. | 2017-09-19 16:37:00 |
LA1198196 | Available | Ferro Titanium 70. | 2017-09-05 05:27:00 |
LA1197822 | Available | Ferro Niobium. | 2017-08-30 10:44:00 |
LA1197360 | Available | Ferro Titanium. | 2017-08-25 06:31:00 |
LA1194796 | Available | Ferro Silicon . | 2017-07-25 20:00:00 |
LA1190556 | Available | MOLY SPENT CATALYSTS. | 2017-06-02 03:38:00 |
LA1189360 | Available | low carbon ferro chrome. | 2017-05-15 01:40:00 |
![]() |
Ferroalloys Newsgroup
|
![]() |
Say you saw it in Gems, Rocks & Minerals. |
Silicon Wafer Scrap | Hydraulic Fracturing | Privacy Policy | NewsGroups |
Email FeedBack
![]() ![]() File No: |